How to show your sites in pv ranking?
NO. Name Location System Size Days Total Yield Direct Self-use Self-use Rate Efficiency View
1 Jones rd New Zealand 42.75 kW 20656 2,215,578.02 kWh 879,718.69 kWh 39.71 % 2.51 kWh/kW View
2 18kW Solar Home Business + Tesla M3 Australia 18 kW 13224 796,531.5 kWh 348,920.81 kWh 43.81 % 3.35 kWh/kW View
3 CasaCholul wSolarPanels Mexico 9 kW 11576 450,658.23 kWh 189,670.78 kWh 42.09 % 4.33 kWh/kW View
4 Solar PV System Germany 5.4 kW 5892 264,556.8 kWh 198,202.08 kWh 74.92 % 8.32 kWh/kW View
5 Harald Hekerle Austria 5.77 kW 9924 184,755.78 kWh 53,718.05 kWh 29.08 % 3.23 kWh/kW View
6 Millbend Australia 5 kW 5470 149,834.25 kWh 79,670.06 kWh 53.17 % 5.48 kWh/kW View
7 Home fronius Belgium 6 kW 2248 44,624.58 kWh 35,642.83 kWh 79.87 % 3.31 kWh/kW View
8 House with 13kWhr LG battery, Sungrow 5 Hybrid Australia kW 1511 41,905.44 kWh 28,833.86 kWh 68.81 % kWh/kW View
9 Casa Italy 3 kW 4320 38,152.44 kWh 11,635.89 kWh 30.5 % 2.94 kWh/kW View
10 FVE Ječná Czech Republic 3.5 kW 3828 22,360.34 kWh 22,248.14 kWh 99.5 % 1.67 kWh/kW View
11 Solar - SVV Belarus 0.92 kW 1265 789.5 kWh 733.69 kWh 92.93 % 0.68 kWh/kW View
12 Ncasa Portugal 0.8 kW 80 352.35 kWh 351.7 kWh 99.82 % 5.51 kWh/kW View